Oreo cookies with vanilla filling 176g
Code: 28119Product detailed description
Oreo cookies with vanilla filling 176g
| Common values | 100g | 22g |
|---|---|---|
| Energy value | 1982 kJ | 436 kJ |
| - | 472 calories | 104kcal |
| Fats | 19.00 grams | 4.30 grams |
| of which saturated fatty acids | 5.40 grams | 1.20 grams |
| Carbohydrates | 67.00 grams | 15.00 grams |
| Total sugars | 35.00 grams | 7.80 grams |
| Fiber | 2.90 grams | 0.60 g |
| Proteins | 5.60 grams | 1.20 grams |
| Salt equivalent | 0.76 grams | 0.17g |
Made in the EU
Additional parameters
| Category: | Oreo |
|---|---|
| EAN: | 8410000810004 |
| Manufacturer: | Mondelez CR Biscuit Production s.r.o., K Celnici 277/27, 747 73 Opava – Vavrovice, Czech Republic |
Discussion
Be the first who will post an article to this item!